PRECI-DIP SA

Spring-Loaded Connectors / Pogo pin connectors

Spring-Loaded Connectors / Pogo pin connectors

 

SLC products, PAD products

Contacts

Contacts

Sockets Contacts, Pin Contacts


HIGH CURRENT SPRING PINS

Series POWER-CLIP

PCB Connectors

PCB Connectors

Socket connectors, Pin connectors
Square Pin connectors, Headers
Jumpers


DIL / SIL / TO Sockets

DIL Sockets, DIL Headers
SIL Sockets, TO  Sockets


For more information or to request assistance, please contact sales@precidip.com

« Back to search results

Your selected product

DIL - Sockets

Series 110
110-PP-952-41-001101

2.54 mm, Solder tail

Open frame standard low profile DIL Sockets

Technical specs.:

Insulator: Black glass filled polyester PCT-GF30-FR
Flammability: UL 94V-O
Sleeve: Brass CuZn36Pb3 (C36000)
Contact : Clip (4 finger): Beryllium copper (C17200)
Accepted pin Ø: 0.40 to 0.56 mm
Insertion Forces: 2 N typ.
Withdrawal Forces: 1 N typ.
(polished steel gauge Ø 0.43 mm)
Mechanical life: Min. 100 cycles
Rated current: 1 A
Contact resistance: Max. 10 mΩ
Dielectric strength: Min. 1000 V RMS
2.54 mm, Solder tail
2.54 mm, Solder tail

Ordering information RoHS-compliant parts

PP Plating code Sleeve Clip
87 Tin Gold flash 
83 Tin Gold 0.75 µm

General technical specs. View CAD

Advanced information:

Order Codes Poles A B C D E See    
110-PP-210-41-001101 10 12.6 5.08 7.6 View Image
110-PP-304-41-001101 4 5.0 7.62 10.1 View Image
110-PP-306-41-001101 6 7.6 7.62 10.1 View Image
110-PP-308-41-001101 8 10.1 7.62 10.1 View Image
110-PP-310-41-001101 10 12.6 7.62 10.1 View Image
110-PP-312-41-001101 12 15.2 7.62 10.1 View Image
110-PP-314-41-001101 14 17.7 7.62 10.1 View Image
110-PP-316-41-001101 16 20.3 7.62 10.1 View Image
110-PP-318-41-001101 18* 22.8 7.62 10.1 View Image
110-PP-320-41-001101 20* 25.3 7.62 10.1 View Image
110-PP-322-41-001101 22* 27.8 7.62 10.1 View Image
110-PP-324-41-001101 24* 30.4 7.62 10.1 View Image
110-PP-328-41-001101 28 35.5 7.62 10.1 View Image
110-PP-420-41-001101 20 25.4 10.16 12.6 View Image
110-PP-422-41-001101 22 27.8 10.16 12.6 View Image
110-PP-424-41-001101 24 30.4 10.16 12.6 View Image
110-PP-428-41-001101 28 35.5 10.16 12.6 View Image
110-PP-432-41-001101 32 40.6 10.16 12.6 View Image
110-PP-610-41-001101 10 12.7 15.24 17.7 View Image
110-PP-624-41-001101 24* 30.5 15.24 17.7 View Image
110-PP-628-41-001101 28* 35.5 15.24 17.7 View Image
110-PP-632-41-001101 32* 40.6 15.24 17.7 View Image
110-PP-636-41-001101 36 45.7 15.24 17.7 View Image
110-PP-640-41-001101 40* 50.8 15.24 17.7 View Image
110-PP-642-41-001101 42 53.3 15.24 17.7 View Image
110-PP-648-41-001101 48* 60.9 15.24 17.7 View Image
110-PP-650-41-001101 50 63.5 15.24 17.7 View Image
110-PP-652-41-001101 52 66.0 15.24 17.7 View Image
110-PP-950-41-001101 50 63.5 22.86 25.3 View Image
110-PP-952-41-001101 52 66.0 22.86 25.3 View Image
110-PP-964-41-001101 64 81.2 22.86 25.3 View Image
This website is using cookies for statistics, site optimization and retargeting purposes. You consent to our cookies if you continue to use this website. Read more here.