PRECI-DIP SA

Spring-Loaded Connectors / Pogo pin connectors

Spring-Loaded Connectors / Pogo pin connectors

 

SLC products, PAD products

Contacts

Contacts

Sockets Contacts, Pin Contacts


HIGH CURRENT SPRING PINS

Series POWER-CLIP

PCB Connectors

PCB Connectors

Socket connectors, Pin connectors
Square Pin connectors, Headers
Jumpers


DIL / SIL / TO Sockets

DIL Sockets, DIL Headers
SIL Sockets, TO  Sockets


For more information or to request assistance, please contact sales@precidip.com

« Back to search results

Your selected product

DIL - Headers

Series 150
150-PP-424-00-106101

2.54 mm, Surface mount

Specially designed for reflow soldering including vapor phase. With male contacts pluggable into standard socket contacts and gull wing terminations

Technical specs.:

Insulator : Black glass filled polyester PCT-GF30-FR
Flammability: UL 94V-O
Contact: Brass CuZn36Pb3 (C36000)
Connecting pin Ø: 0.47 mm
Mechanical life: Min. 100 cycles
Rated current: 1 A
Dielectric strength: Min. 1000 V RMS
Coplanarity SMD terminations: Max. 0.10 mm
2.54 mm, Surface mount
2.54 mm, Surface mount

Ordering information RoHS-compliant parts

 PP Plating code TerminationConnecting pin
10 Gold 0.25 µm Gold 0.25 µm
80 Tin Tin
V3 Tin Gold 0.75 µm
General technical specs. View CAD

Advanced information:

Order Codes Poles A B C D E See    
150-PP-210-00-106101 10 12.6 5.08 7.6 9.76 View Image
150-PP-304-00-106101 4 5.0 7.62 10.1 12.30 View Image
150-PP-306-00-106101 6 7.6 7.62 10.1 12.30 View Image
150-PP-308-00-106101 8 10.1 7.62 10.1 12.30 View Image
150-PP-310-00-106101 10 12.6 7.62 10.1 12.3 View Image
150-PP-312-00-106101 12 15.2 7.62 10.1 12.3 View Image
150-PP-314-00-106101 14 17.7 7.62 10.1 12.3 View Image
150-PP-316-00-106101 16 20.3 7.62 10.1 12.3 View Image
150-PP-318-00-106101 18 22.8 7.62 10.1 12.3 View Image
150-PP-320-00-106101 20 25.3 7.62 10.1 12.3 View Image
150-PP-322-00-106101 22 27.8 7.62 10.1 12.3 View Image
150-PP-324-00-106101 24 30.4 7.62 10.1 12.3 View Image
150-PP-328-00-106101 28 35.5 7.62 10.1 12.3 View Image
150-PP-420-00-106101 20 25.4 10.16 12.6 14.84 View Image
150-PP-422-00-106101 22 27.8 10.16 12.6 14.84 View Image
150-PP-424-00-106101 24 30.4 10.16 12.6 14.84 View Image
150-PP-428-00-106101 28 35.5 10.16 12.6 14.84 View Image
150-PP-432-00-106101 32 40.6 10.16 12.6 14.84 View Image
150-PP-624-00-106101 24 30.5 15.24 17.7 19.92 View Image
150-PP-628-00-106101 28 35.5 15.24 17.7 19.92 View Image
150-PP-632-00-106101 32 40.6 15.24 17.7 19.92 View Image
150-PP-636-00-106101 36 45.7 15.24 17.7 19.92 View Image
150-PP-640-00-106101 40 50.8 15.24 17.7 19.92 View Image
150-PP-642-00-106101 42 53.3 15.24 17.7 19.92 View Image
150-PP-648-00-106101 48 60.9 15.24 17.7 19.92 View Image
This website is using cookies for statistics, site optimization and retargeting purposes. You consent to our cookies if you continue to use this website. Read more here.