PRECI-DIP SA

Spring-Loaded Connectors / Pogo pin connectors

Spring-Loaded Connectors / Pogo pin connectors

 

SLC products, PAD products

Contacts

Contacts

Sockets Contacts, Pin Contacts


HIGH CURRENT SPRING PINS

Series POWER-CLIP

PCB Connectors

PCB Connectors

Socket connectors, Pin connectors
Square Pin connectors, Headers
Jumpers


DIL / SIL / TO Sockets

DIL Sockets, DIL Headers
SIL Sockets, TO  Sockets


For more information or to request assistance, please contact sales@precidip.com

« Back to search results

Your selected product

DIL - Headers

Series 160
160-PP-422-00-001101

2.54 mm, Solder tail, Slotted head

DIL headers with slotted head
to accept wires or component leads

Technical specs.:

Insulator : Black glass filled polyester PCT-GF30-FR
Flammability : UL 94V-O
Contact: Brass CuZn36Pb3 (C36000)
Connecting pin Ø : 0.5 mm
Mechanical life: Min. 100 cycles
Rated current: 1 A
Dielectric strength: Min. 1000 V RMS
2.54 mm, Solder tail, Slotted head
2.54 mm, Solder tail, Slotted head

Ordering information RoHS-compliant parts

 PP Plating code TerminationConnecting pin
10 Gold 0.25 µm Gold 0.25 µm
80 Tin Tin

General technical specs. View CAD

Advanced information:

Order Codes Poles A B C D E See    
160-PP-210-00-001101 10 12.6 5.08 7.6 View Image
160-PP-304-00-001101 4 5.0 7.62 10.1 View Image
160-PP-306-00-001101 6 7.6 7.62 10.1 View Image
160-PP-308-00-001101 8 10.1 7.62 10.1 View Image
160-PP-310-00-001101 10 12.6 7.62 10.1 View Image
160-PP-312-00-001101 12 15.2 7.62 10.1 View Image
160-PP-314-00-001101 14 17.7 7.62 10.1 View Image
160-PP-316-00-001101 16 20.3 7.62 10.1 View Image
160-PP-318-00-001101 18 22.8 7.62 10.1 View Image
160-PP-320-00-001101 20 25.3 7.62 10.1 View Image
160-PP-322-00-001101 22 27.8 7.62 10.1 View Image
160-PP-324-00-001101 24 30.4 7.62 10.1 View Image
160-PP-328-00-001101 28 35.5 7.62 10.1 View Image
160-PP-420-00-001101 20 25.4 10.16 12.6 View Image
160-PP-422-00-001101 22 27.8 10.16 12.6 View Image
160-PP-424-00-001101 24 30.4 10.16 12.6 View Image
160-PP-428-00-001101 28 35.5 10.16 12.6 View Image
160-PP-432-00-001101 32 40.6 10.16 12.6 View Image
160-PP-610-00-001101 10 12.7 15.24 17.7 View Image
160-PP-624-00-001101 24 30.5 15.24 17.7 View Image
160-PP-628-00-001101 28 35.5 15.24 17.7 View Image
160-PP-632-00-001101 32 40.6 15.24 17.7 View Image
160-PP-636-00-001101 36 45.7 15.24 17.7 View Image
160-PP-640-00-001101 40 50.8 15.24 17.7 View Image
160-PP-642-00-001101 42 53.3 15.24 17.7 View Image
160-PP-648-00-001101 48 60.9 15.24 17.7 View Image
160-PP-650-00-001101 50 63.5 15.24 17.7 View Image
160-PP-652-00-001101 52 66.0 15.24 17.7 View Image
160-PP-950-00-001101 50 63.5 22.86 25.3 View Image
160-PP-952-00-001101 52 66.0 22.86 25.3 View Image
160-PP-964-00-001101 64 81.2 22.86 25.3 View Image
This website is using cookies for statistics, site optimization and retargeting purposes. You consent to our cookies if you continue to use this website. Read more here.